Sizing Chart

GI Size Height Weight
A0 4'11 - 5'3" 100 - 130 LBS
A1 5'3" - 5'7" 130 - 165 LBS
A2 5'6" - 5'9" 165 - 190 LBS
A3 5'10" - 6'2" 190 - 215 LBS
A4 6'2" - 6'4" 170 - 240 LBS
A5 6'4" - 6'6" 210 - 275 LBS
A6 6'5" + 240 - 325 LBS

 

GI Size Height Weight
Y000 3'9" - 4' 40 lbs. - 55 lbs./3-5 yrs
Y00 4' - 4'4" 50 lbs. - 70 lbs./5-7 yrs
Y0 4'4" - 4'9" 65 lbs. - 85 lbs./7-9 yrs
Y1 4'9" - 5'1" 80 lbs. - 105 lbs./9-11 yrs
Y2 5’1” - 5’3” 100 lbs. - 115 lbs./11-13 yrs
Y3 5’3” - 5’5” 110 lbs - 125 lbs./13-14 yrs

 

Gi Size Height Weight 
F0 4'9" - 5' 85 lbs - 105 lbs
F0C 4'10" - 5' up to 125 lbs
F1 5' - 5'4" 100 LBS - 120 lbs
F1C 5' - 5'4" up to 145 lbs
F2 5'3" - 5'6" 115 lbs - 145 lbs
F2C 5'3" - 5'6" up to 165 lbs
F3 5'6" - 5'9" 140 lbs - 170 lbs
F3C 5'6" - 5'9" up to 185 lbs
F4 5'8" - 5'11" 165 lbs - 190 lbs
F4C 5'8" - 5'11" up to 205 lbs
F5 5'10" - 6'1" 180 lbs - 205 lbs
F5C 5'10" - 6'1" up to 225 lbs